|   | 
		
			 
				Nov 04, 2025			
		 | 
		  | 
		
	
 | 
			  
				
			
		  	| 
  
		 | 
				  
					
					  
						
						  
							
							
								
								2021-2022 Catalog [ARCHIVED CATALOG] 							
							  Academic Calendar							  
								
										   | 
							 
							
							  
								 
				  							   | 
							 
							
							  
                                                              Fall Semester 2021
	
		
			|   | 
			16 Weeks | 
			1st 8 Weeks | 
			2nd 8 Weeks | 
		 
		
			| Faculty Report Day/Research Day | 
			Aug 16 | 
			Aug 16 | 
			Aug 16 | 
		 
		
			| Faculty Research Days | 
			Aug 17-20 | 
			Aug 17-20 | 
			Aug 17-20 | 
		 
		
			| Last Day to Add a Class | 
			Aug 22 | 
			Aug 22 | 
			Oct 19 | 
		 
		
			| Classes Begin | 
			Aug 23 | 
			Aug 23 | 
			Oct 20 | 
		 
		
			| No Classes (Labor Day) | 
			Sept 6 | 
			Sept 6* | 
			n/a | 
		 
		
			| Last Day to Drop (Receive Tuition Refund) | 
			Sept 9 | 
			Aug 31 | 
			Oct 28 | 
		 
		
			| No Classes - Fall Break (Faculty Research Days) | 
			Oct 18-19 | 
			n/a | 
			n/a | 
		 
		
			| Last Day to Withdraw (Without Grade Penalty) | 
			Oct 30 | 
			Sept 23 | 
			Nov 20 | 
		 
		
			| No Classes (Election Day) | 
			Nov 2** | 
			n/a | 
			Nov 2** | 
		 
		
			| Graduation Application Due | 
			Nov 5 | 
			Nov 5 | 
			Nov 5 | 
		 
		
			| No Classes (Thanksgiving) | 
			Nov 24-28 | 
			n/a | 
			Nov 24-28 | 
		 
		
			| Classes End | 
			Dec 13 | 
			Oct 15* | 
			Dec 17 | 
		 
		
			| Final Exams | 
			Dec 14-20 | 
			Last Class Meeting* | 
			Last Class Meeting | 
		 
		
			| Faculty Research Days | 
			Dec 21-23 | 
			Dec 21-23 | 
			Dec 21-23 | 
		 
		
			| Grades Due from Faculty (by 5 p.m.) | 
			Dec 21 | 
			Oct 15 | 
			Dec 21 | 
		 
		
			| Grades Available at myCVCC | 
			Dec 22 | 
			Oct 19 | 
			Dec 22 | 
		 
		
			| Transcripts Available | 
			Dec 23 | 
			Oct 19 | 
			Dec 23 | 
		 
	
 
Spring Semester 2022
	
		
			|   | 
			16 Weeks | 
			1st 8 Weeks | 
			2nd 8 Weeks | 
		 
		
			| CVCC Opens | 
			Jan 3 | 
			Jan 3 | 
			Jan 3 | 
		 
		
			| Faculty Report Day/ Research Day | 
			Jan 3 | 
			Jan 3 | 
			Jan 3 | 
		 
		
			| Faculty Research Days | 
			Jan 4-7 | 
			Jan 4-7 | 
			Jan 4-7 | 
		 
		
			| Last Day to Add a Class | 
			Jan 9 | 
			Jan 9 | 
			March 13 | 
		 
		
			| Classes Begin | 
			Jan 10 | 
			Jan 10 | 
			March 14 | 
		 
		
			| College Closed (Martin Luther King, Jr. Day) | 
			Jan 17*** | 
			Jan 17*** | 
			n/a | 
		 
		
			| Last Day to Drop (Receive Tuition Refund) | 
			Jan 27 | 
			Jan 18 | 
			March 22 | 
		 
		
			| Graduation Application Due | 
			Feb 28 | 
			Feb 28 | 
			Feb 28 | 
		 
		
			| Faculty Research Days | 
			March 7-11 | 
			March 7-11 | 
			March 7-11 | 
		 
		
			| No Classes (Spring Break) | 
			March 7-13 | 
			n/a | 
			n/a | 
		 
		
			| Last Day to Withdraw (Without Grade Penalty) | 
			March 25 | 
			Feb 10 | 
			April 14 | 
		 
		
			| Classes End | 
			May 2 | 
			March 4 | 
			May 6 | 
		 
		
			| Final Exams | 
			May 3-9 | 
			Last Class Meeting | 
			Last Class Meeting | 
		 
		
			| Grades Due from Faculty (by 5 p.m.) | 
			May 10 | 
			March 4 | 
			May 10 | 
		 
		
			| Faculty Research Days | 
			May 10-11 | 
			May 10-11 | 
			May 10-11 | 
		 
		
			| Grades Available at myCVCC | 
			May 11 | 
			March 9 | 
			May 11 | 
		 
		
			| Commencement Ceremony | 
			May 12 | 
			May 12 | 
			May 12 | 
		 
		
			| Transcripts Available | 
			May 13 | 
			March 9 | 
			May 13 | 
		 
		
			| Faculty Research Day | 
			May 13 | 
			May 13 | 
			May 13 | 
		 
	
 
Summer 2022
	
		
			|   | 
			10 Weeks | 
			1st 5 Weeks | 
			2nd 5 Weeks | 
		 
		
			| Graduation Application Due (if participating in Spring ceremony) | 
			Feb 28 | 
			Feb 28 | 
			Feb 28 | 
		 
		
			| Last Day to Add a Class | 
			May 22 | 
			May 22 | 
			June 26 | 
		 
		
			| Classes Begin | 
			May 23 | 
			May 23 | 
			June 27 | 
		 
		
			| No Classes (Memorial Day) | 
			May 30 | 
			May 30 | 
			n/a | 
		 
		
			| Last Day to Drop (Receive Tuition Refund) | 
			June 2 | 
			May 27 | 
			July 1 | 
		 
		
			| No Classes (Juneteenth) | 
			June 20**** | 
			June 20**** | 
			n/a | 
		 
		
			| Last Day to Withdraw (Without Grade Penalty) | 
			July 1 | 
			June 10 | 
			July 15 | 
		 
		
			| College Closed (Independence Day) | 
			July 4 | 
			n/a | 
			July 4 | 
		 
		
			| Graduation Application Due | 
			July 8 | 
			July 8 | 
			July 8 | 
		 
		
			| Classes End | 
			July 29 | 
			June 24 | 
			July 29 | 
		 
		
			| Final Exams | 
			Last Class Meeting | 
			Last Class Meeting | 
			Last Class Meeting | 
		 
		
			| Grades Due from Faculty (by 5 p.m.) | 
			Aug 1 | 
			June 24 | 
			Aug 1 | 
		 
		
			| Grades Available at myCVCC | 
			Aug 3 | 
			June 27 | 
			Aug 3 | 
		 
		
			| Transcripts Available | 
			Aug 5 | 
			June 27 | 
			Aug 5 | 
		 
	
 
*Friday, October 15, will be used as the makeup day (for the Monday missed for Labor Day) for 8-Week 1 classes meeting on Mondays. 
**Saturday, November 6, will be used as the makeup day (for the Tuesday missed for Election Day) for 16-Week and 8-Week 2 classes meeting on Tuesdays. 
***Friday, March 4, will be used as the makeup day (for the Monday missed for MLK Day) for 8-Week 1 classes meeting on Mondays. 
****Any class scheduled to meet face-to-face on Friday, June 20, will be made up at a time established by the instructor. 
							   | 
							 
						   
                                                  
  
			
					   | 
				 
			   
			 |